Below you’ll find our ultimate sim racing wheel benchmark table. Here we have collated every sim racing wheel that we have reviewed or tested, and ranked them according to their review score. See how we create our scores.
Sim Racing Wheels Ranked
Updated 16th March 2025
On mobiles, drag the table horizontally to see the whole table.
Wheel | Rating | Price (USD) | ||
---|---|---|---|---|
Fanatec Podium Racing Wheel Formula | 9.5 | $1,649.95 | Buy Now | |
Fanatec CSL DD | 9.4 | $479.95 | Buy Now | |
Fanatec Podium Racing Wheel F1® | 9.4 | $1,799.95 | Buy Now | |
Fanatec Xbox One Competition Pack | 9.4 | $799.95 | Buy Now | |
Fanatec Podium DD2 | 9.3 | $1,499.95 | Buy Now | |
Fanatec Podium DD1 | 9.2 | $1,199.95 | Buy Now | |
Fanatec CSL Elite BMW GT2 | 9.2 | $699.90 | Buy Now | |
Fanatec CSL Elite F1® Set | 9.1 | $699.95 | Buy Now | |
Fanatec Gran Turismo DD Pro | 9.1 | $699.95 | Buy Now | |
Fanatec ClubSport V2.5 | 9.1 | $549.95 | Buy Now | |
Fanatec CSL Elite WRC Xbox | 9.0 | $549.90 | Buy Now | |
Fanatec CSL Elite WRC PS4 | 9.0 | $599.90 | Buy Now | |
SimuCube 2 Pro | 9.0 | $1,415.04 | Buy Now | |
Fanatec CSL Elite V1.1 | 8.9 | $349.95 | Buy Now | |
Fanatec CSL Elite PS4 Starter Kit | 8.9 | $569.95 | Buy Now | |
Fanatec ClubSport Forza Motorsport | 8.8 | $999.95 | Buy Now | |
Fanatec CSL Elite PS4 | 8.8 | $499.95 | Buy Now | |
SimuCube 2 Sport | 8.8 | $1,213.23 | Buy Now | |
Fanatec ClubSport Forza Motorsport Bundle | 8.7 | $1489.95 | Buy Now | |
Fanatec CSL Elite + | 8.7 | $399.95 | Buy Now | |
Thrustmaster TS-XW | 8.6 | $699.99 | Buy Now | |
SimuCube 2 Ultimate | 8.4 | $3,079.09 | Buy Now | |
Thrustmaster TS-PC | 8.3 | $599.99 | Buy Now | |
Logitech G923 | 8.1 | $399.99 | Buy Now | |
Thrustmaster TMX | 7.9 | $199.99 | Buy Now | |
Thrustmaster T150 RS | 7.9 | $149.99 | Buy Now | |
Logitech G29 / G920 | 7.8 | $399.99 | Buy Now | |
Thrustmaster T500 RS | 7.8 | $499.99 | Buy Now | |
Thrustmaster TX RW | 7.7 | $399.99 | Buy Now | |
Thrustmaster T300 RS | 7.7 | $399.99 | Buy Now | |
Thrustmaster Ferrari 458 | 6.5 | $99.99 | Buy Now |
How Are Our Review Scores Created?
Our review scores are calculated by taking in to a few different factors. Performance, price, compatibility and value for money.
Performance accounts for the overall performance of the racing wheel, including how powerful it is, and how good the force feedback feels. Price and value for money both take in to account the overall cost of each product/bundle, and how much value the bundle gives.
Finally, we also take into account the overall compatibility of the racing wheel. The more consoles and platforms the wheel works on, the better the overall score.
So for example, the SimuCube 2 Ultimate is actually ranked lower than the less powerful SimuCube 2 Pro and Sport models. This is because in comparison, the Ultimate doesn’t offer good value for money compared to the increase in performance.